PHILINE
Leather Trousers
USD 1,295 USD 777
Incl. all duties and taxes
select size
- Seaming details at knees
- Elastic waistband
- Slightly flared
- 100% Lamb leather
- Slim fit
- Length: 103 cm, waistband: 66 cm (36)
- The model is 180 cm tall and is wearing a size 36
Article Nr: 242061-1295-2100-42
- Cold wool wash program.
- Use lowest spin cycle.
- Wash inside out, closed and with similar colours.
- Use wool detergent.
- Wash separately.
- Do not bleach.
- Do not tumble dry.
- Do not iron.
- Do not dry clean.
- Protect from direct light.
+49 (0) 40 41 40 10 30 Monday to Friday, 9am to 6pm (Hamburg)
service@irisvonarnim.com We reply within 3 hours on working days
WhatsApp Chat Text with our customer service
Measurements are in
34 | 36 | 38 | 40 | 42 | |
Length | 102.0 | 103.0 | 104.0 | 104.0 | 105.0 |
1/2 Waist | 31.0 | 33.0 | 35.0 | 37.0 | 39.0 |
Inseam | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
Front rise | 25.0 | 26.0 | 27.0 | 27.0 | 28.0 |
34 | 36 | 38 | 40 | 42 | |
Length | 40.16 | 40.55 | 40.94 | 40.94 | 41.34 |
1/2 Waist | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 |
Inseam | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 |
Front rise | 9.84 | 10.24 | 10.63 | 10.63 | 11.02 |
Measurements may vary slightly by 1-2cm.
If you have any questions about size and fit, our customer service team will be happy to help you: +49 (0) 40 41 40 10 30 (Monday to Friday, 9am to 6pm GMT+1), via email: service@irisvonarnim.com or you can use our WhatsApp Chat
Size conversion women
International | DE | US | IT | FR | Inch |
XS | 34 | 2-4 | 40 | 36 | 25 |
S | 36 | 4-6 | 42 | 38 | 26-27 |
M | 38 | 8 | 44 | 40 | 28 |
L | 40 | 10 | 46 | 42 | 29 |
XL | 42 | 12 | 48 | 44 | 30-31 |
XXL | 44 | 14 | 50 | 46 | 32-33 |
Size conversion men
International | DE | US | IT | FR | Inch |
XS | 46 | 36 | 46 | 46 | 28-29 |
S | 48 | 38 | 48 | 48 | 30-31 |
M | 50 | 40 | 50 | 50 | 32-33 |
L | 52 | 42 | 52 | 52 | 34-35 |
XL | 54 | 44 | 54 | 54 | 36-37 |
XXL | 56 | 46 | 56 | 56 | 38-39 |
More Ideas
Last viewed