DAXTER
Cashmere Blazer
USD 1,495
Incl. all duties and taxes
select size
- Lapel collar
- Doubleface knit
- 100% Cashmere
- 1 ply 12 gg
- Casual fit
- The model on picture 2 is 184 cm tall and is wearing a size M
- The model on picture 3 is 190 cm tall and is wearing a size M
- Please find above next to the sizes our size chart with the exact measurements for this item
Article Nr: 248021-0183-1000-XXL
- Wash with wool wash cycle cold.
- Use lowest spin cycle.
- Wash inside out and with similar colours.
- Use wool detergent.
- Do not bleach.
- Reshape and dry flat.
- Tumble dryer program "wool finish" possible.
- Iron softly and inside out.
- Dry clean possible.
+49 (0) 40 41 40 10 30 Monday to Friday, 9am to 6pm (Hamburg)
service@irisvonarnim.com We reply within 3 hours on working days
WhatsApp Chat Text with our customer service
Measurements are in
S | M | L | XL | XXL | |
Length | 66.0 | 69.0 | 71.0 | 73.0 | 75.0 |
1/2 Bust | 49.0 | 51.0 | 54.0 | 57.0 | 61.0 |
Sleeve length | 84.5 | 85.0 | 87.0 | 88.5 | 89.0 |
S | M | L | XL | XXL | |
Length | 25.98 | 27.17 | 27.95 | 28.74 | 29.53 |
1/2 Bust | 19.29 | 20.08 | 21.26 | 22.44 | 24.02 |
Sleeve length | 33.27 | 33.46 | 34.25 | 34.84 | 35.04 |
Measurements may vary slightly by 1-2cm.
If you have any questions about size and fit, our customer service team will be happy to help you: +49 (0) 40 41 40 10 30 (Monday to Friday, 9am to 6pm GMT+1), via email: service@irisvonarnim.com or you can use our WhatsApp Chat
Size conversion women
International | DE | US | IT | FR | Inch |
XS | 34 | 2-4 | 40 | 36 | 25 |
S | 36 | 4-6 | 42 | 38 | 26-27 |
M | 38 | 8 | 44 | 40 | 28 |
L | 40 | 10 | 46 | 42 | 29 |
XL | 42 | 12 | 48 | 44 | 30-31 |
XXL | 44 | 14 | 50 | 46 | 32-33 |
Size conversion men
International | DE | US | IT | FR | Inch |
XS | 46 | 36 | 46 | 46 | 28-29 |
S | 48 | 38 | 48 | 48 | 30-31 |
M | 50 | 40 | 50 | 50 | 32-33 |
L | 52 | 42 | 52 | 52 | 34-35 |
XL | 54 | 44 | 54 | 54 | 36-37 |
XXL | 56 | 46 | 56 | 56 | 38-39 |
Shop the look